Based on the collection of hundreds of guides and millions of online reviews, La Liste offers the best global restaurant selection hand-picked by discerning food critics and knowledgeable guides.
Reviews of the world’s top restaurants from more than 600 guides and trusted publications are aggregated into one huge database. Each critique score is converted, according to the conversion tables that exist specifically for each guide, into a default value that ranges from 0 to 100. Thousands of chefs are asked to give their opinions on local guides. According to the results from this survey, each leader receives a “credibility index” that can go from 0 (not trustworthy at all) to 10 (very trustworthy). Finally, La Liste’s algorithm integrates the online customer reviews and gives them a 10% weighting in the final rating.
No products found.
Great ranking for three German restaurants at once: The Schwarzwaldstube of the Traube Tonbach shares the third-best ranking with eight top restaurants with equal points – including the “Waldhotel Sonnora” of Clemens Rambichler in Dreis and the “Victor’s Fine Dining by Christian Bau” in Perl . International gourmet addresses include “Da Vittorio” and “Le Calandre” (both Italy), the restaurants “L’Ambroisie,” “Plénitude” and “L’Auberge du Vieux Puits” (France), and Alain Ducasse’s “Le Louis XV” in Monaco.
First place on La Liste goes to top chef Guy Savoy’s Paris restaurant for the sixth year in a row. However, the top position will also become a top group in 2024, as the French institution now shares first place with a score of 99.50 with the Swedish “Frantzén” in Stockholm and the New York “Le Bernadin” by Eric Ripert. The ceremony, which included a gala dinner for all award winners, was held on November 28 at the French Foreign Ministry in Paris.
| Platzierung | Restaurant | Ort | Punkte |
|---|---|---|---|
| 1 | Cheval Blanc by Peter Knogl – Grand Hôtel Les Trois Rois | Basel, Switzerland | 99.5 |
| 2 | Da Vittorio | Brusaporto, Italy | 99.5 |
| 3 | Guy Savoy | Paris, France | 99.5 |
| 4 | Le Bernardin | New York, U.S.A. | 99.5 |
| 5 | Martín Berasategui | Lasarte-Oria, Spain | 99.5 |
| 6 | Schwarzwaldstube | Baiersbronn, Germany | 99.5 |
| 7 | SingleThread | Healdsburg, U.S.A. | 99.5 |
| 8 | 天巢法国餐厅 - Robuchon au Dôme - Julien Tongourian | Macao, Macao, China | 99.5 |
| 9 | 松川 - Matsukawa | Minato-ku, Japan | 99.5 |
| 10 | 龙景轩 - Lung King Heen | Hong Kong, China | 99.5 |
| 11 | Aqua | Wolfsburg, Germany | 99.0 |
| 12 | Arzak | Donostia, Spain | 99.0 |
| 13 | Atelier Moessmer Norbert Niederkofler | Brunico, Italy | 99.0 |
| 14 | El Celler de Can Roca | Girona, Spain | 99.0 |
| 15 | Frantzén | Stockholm, Sweden | 99.0 |
| 16 | Jordnær | Gentofte, Denmark | 99.0 |
| 17 | Kei | Paris, France | 99.0 |
| 18 | L'Assiette Champenoise | Tinqueux, France | 99.0 |
| 19 | L'Enclume - Simon Rogan | Grange-over-Sands, United Kingdom | 99.0 |
| 20 | La Vague d'Or - Le Cheval Blanc | Saint-Tropez, France | 99.0 |
| 21 | Le Calandre | Sarmeola di Rubano, Italy | 99.0 |
| 22 | Le Louis XV - Alain Ducasse | Monaco, Monaco | 99.0 |
| 23 | Plénitude | Paris, France | 99.0 |
| 24 | Régis et Jacques Marcon | Saint-Bonnet-le-Froid, France | 99.0 |
| 25 | Sushi Saito | Hong Kong, Hong Kong, China | 99.0 |
| 26 | Waldhotel Sonnora | Dreis, Germany | 99.0 |
| 27 | 中环四季酒店 - Caprice at the Four Seasons | Hong Kong, Hong Kong, China | 99.0 |
| 28 | 茶禅華 - Sazenka | Minato-ku, Japan | 99.0 |
| 29 | Azurmendi | Larrabetzu, Spain | 98.5 |
| 30 | DiverXO | Madrid, Spain | 98.5 |
| 31 | Jungsik | New York, U.S.A. | 98.5 |
| 32 | L'Osier | Chūō-ku, Japan | 98.5 |
| 33 | L'Oustaù de Baumanière | Les Baux-de-Provence, France | 98.5 |
| 34 | La Marine | Noirmoutier-en-l'Île, France | 98.5 |
| 35 | Le Pré Catelan | Paris, France | 98.5 |
| 36 | Maison Pic | Valence, France | 98.5 |
| 37 | Pavillon Ledoyen - Yannick Alléno | Paris, France | 98.5 |
| 38 | Schloss Schauenstein | Fürstenau, Switzerland | 98.5 |
| 39 | Sorn | Thailand | 98.5 |
| 40 | Troisgros - Le Bois sans Feuilles | Ouches, France | 98.5 |
| 41 | Victor's Fine Dining by Christian Bau | Perl, Germany | 98.5 |
| 42 | 京都 吉兆 嵐山本店 - Kitcho Arashiyama | Kyoto, Japan | 98.5 |
| 43 | 新ばし星野 - Hoshino | Minato City, Japan | 98.5 |
| 44 | 日本橋蛎殻町 すぎた - Sugita | Chūō-ku, Japan | 98.5 |
| 45 | Bareiss | Baiersbronn, Germany | 98.0 |
| 46 | Core by Clare Smyth | London, United Kingdom | 98.0 |
| 47 | Dal Pescatore | Runate, Italy | 98.0 |
| 48 | Daniel | New York, U.S.A. | 98.0 |
| 49 | Flocons de Sel | Megève, France | 98.0 |
| 50 | Geranium | København, Denmark | 98.0 |
| 51 | L'Ambroisie | Paris, France | 98.0 |
| 52 | L'Auberge du Vieux Puits | Fontjoncouse, France | 98.0 |
| 53 | L'Epicure | Paris, France | 98.0 |
| 54 | Les Prés d'Eugénie - Michel Guérard | Eugénie-les-Bains, France | 98.0 |
| 55 | Mirazur | Menton, France | 98.0 |
| 56 | Obauer | Werfen, Austria | 98.0 |
| 57 | Pierre Gagnaire | Paris, France | 98.0 |
| 58 | Pujol | Ciudad de México, Mexico | 98.0 |
| 59 | Steirereck | Wien, Austria | 98.0 |
| 60 | The Ritz Restaurant | London, United Kingdom | 98.0 |
| 61 | Villa Crespi | Orta San Giulio, Italy | 98.0 |
| 62 | Auberge du Père Bise - Jean Sulpice | Talloires-Montmin, France | 97.5 |
| 63 | Boury | Roeselare, Belgium | 97.5 |
| 64 | Cocina Hermanos Torres | Barcelona, Spain | 97.5 |
| 65 | Hiša Franko | Kobarid, Slovenia | 97.5 |
| 66 | JAN - Jan Hartwig | München, Germany | 97.5 |
| 67 | L'Arpège | Paris, France | 97.5 |
| 68 | Landhaus Bacher | Mautern an der Donau, Austria | 97.5 |
| 69 | Le Gabriel | Paris, France | 97.5 |
| 70 | Le Grand Restaurant - Jean François Piège | Paris, France | 97.5 |
| 71 | Les Amis | Singapore, Singapore | 97.5 |
| 72 | Memories | Bad Ragaz, Switzerland | 97.5 |
| 73 | Odette | Singapore, Singapore | 97.5 |
| 74 | Osteria Francescana | Modena, Italy | 97.5 |
| 75 | Quattro Passi | Nerano, Italy | 97.5 |
| 76 | Restaurant de l'Hôtel de Ville | Crissier, Switzerland | 97.5 |
| 77 | The French Laundry | Yountville, U.S.A. | 97.5 |
| 78 | Tuch de Luna - La Casa de la Playa | Playa del Carmen, Mexico | 97.5 |
| 79 | Uliassi | Senigallia, Italy | 97.5 |
| 80 | Zén | Singapore, Singapore | 97.5 |
| 81 | まき村 - Makimura | Shinagawa-ku, Japan | 97.5 |
| 82 | 青柳 - Aoyagi | Minato-ku, Japan | 97.5 |
| 83 | 鮨 さかい - Sakai | Fukuoka-shi, Japan | 97.5 |
| 84 | Akelarre | Donostia, Spain | 97.0 |
| 85 | Baan Tepa Culinary Space | Thailand | 97.0 |
| 86 | Christopher Coutanceau | La Rochelle, France | 97.0 |
| 87 | Evvai | São Paulo, Brazil | 97.0 |
| 88 | FZN by Björn Frantzén | Dubai, United Arab Emirates | 97.0 |
| 89 | Le Cinq | Paris, France | 97.0 |
| 90 | Oncore by Clare Smyth | Barangaroo, Australia | 97.0 |
| 91 | かんだ - Kanda | Minato City, Japan | 97.0 |
| 92 | たきや - Takiya | Minato-ku, Japan | 97.0 |
| 93 | レヴォ - L’évo | Nanto, Japan | 97.0 |
| 94 | 成生 - Naruse | Shizuoka, Japan | 97.0 |
| 95 | 新荣记 - Xin Rong Ji | Tai Zhou Shi, China | 97.0 |
| 96 | 柳家 - Yanagiya | Mizunami-shi, Japan | 97.0 |
| 97 | 琥珀餐厅 - Amber | Hongkong, China | 97.0 |
| 98 | 甬府 (虹口) - Yong Fu | Shanghai, China | 97.0 |
| 99 | Atrio | Cáceres, Spain | 96.5 |
| 100 | Auberge de l'Ill | Illhaeusern, France | 96.5 |

